Produktstatus: EOL
CPU | |
CPU Type | i.MX357 |
Core Class | ARM1136JF-S™ |
Core Clock | 532 MHz |
Cache | L1 cache: 16 KB for instruction and data caches; 128 KB L2 Cache |
HW Accelerators | Open VG 1.1 |
RTC | Accuracy: +/- 30 ppm at 25°C |
Memory | |
Memory | 512 MB NAND Flash |
RAM | 256 MB DDR-SDRAM |
Communication Interfaces | |
Network | 1x 10/100 Mbit/s Ethernet (RJ-45) |
USB | 1x 480 Mbit/s Host (Type A), 1x 480 Mbit/s OTG (Type Micro-AB) |
CAN | 1x CAN (ISO/DIS 11898) |
RS-485 | 1x RS-485 (Half duplex) |
RS-232 | 1x RS-232 (RX/TX/CTS/RTS) |
MDB | 1x MDB (Master) |
Display and Touch | |
Size | 7.0" |
Resolution | 800 x 480 pixel |
Brightness | Typ. 500 cd/m² |
Backlight Lifetime | Typ. 30.000 h |
Viewing Angle | 60°,60°,70°,70° (UDRL) |
Color | 262K |
Touch | projected capacitive multitouch |
Housing | |
Front | 3.0 mm toughened glass, RAL 9005 |
Rear | 1.4016 stainless steel, foam seal |
Device Dimensions | |
W x H x D | 135.5 x 199.5 x 38.0 |
Order Information | |
Order Code | 900-3289R |