Produktstatus: NRND
CPU | |
CPU Type | i.MX 537 |
Core Class | ARM Cortex - A8 |
Core Clock | 800 MHz |
Cache | L1 cache: 32 KB for instruction and data caches per core; 256 KB L2 Cache |
HW Accelerators | OpenGL ES 2.0, Open VG 1.1 |
RTC | Accuracy: +/- 30 ppm at 25°C |
Memory | |
Memory | 512 MB SLC Flash |
RAM | 512 MB 32 bit DDR3 |
SD-Card Slot | 4 bit MMC/SDIO/SD/SDHC |
Operating Systems | |
Supported OS | Windows EC 7/2013, Android, Linux Yocto |
Communication Interfaces | |
Digital I/O | 2x In, 2x Out (0.7 A) |
Network | 1x 10/100 Mbit/s Ethernet (RJ-45) |
USB | 1x 480 Mbit/s Host (Type A), 1x 480 Mbit/s OTG (Type Micro-AB) |
CAN | 1x CAN (ISO/DIS 11898) galvanic isolated |
RS-485 | 1x RS-485 (Full duplex) galvanic isolated |
RS-232 | 2x RS-232 (RX/TX/CTS/RTS) |
Synchronous Serial Interface | SPI up to 12 chip selects; I²C |
Matrix Keyboard | Matrix Keyboard up to 8 x 8 |
Audio | |
Audio Output | 1x speaker (connector), 1.5 W RMS (8Ω) parallel to internal speaker |
Audio Internal | 1x speaker 0.3 W RMS (8Ω) |
Display and Touch | |
Size | 7.0" |
Resolution | 800 x 480 pixel |
Brightness | Typ. 400 cd/m² |
Backlight Lifetime | Typ. 40.000 h |
Viewing Angle | 60°,70°,70°,70° (UDRL) |
Color | 262K |
Touch | 4-wire resistive |
Housing | |
Front | Touch film, surface hardness 3H, antiglare |
Rear | ABS-PC/1.4016 stainless steel |
Device Dimensions | |
W x H x D | 184.0 x 107.0 x 29.0 mm |
Weight | 484 g |
Power Supply | |
Supply | Nom. 9 to 32 V DC |
Consumption | Typ. 4.8 W; max 21 W |
Typical Environmental Conditions | |
Storage Temp. | -20...+70 °C |
Operating Temp. | 0...+60 °C |
Humidity | 5 to 90 % RH |
Order Information | |
Order Code | 10184 |