Produktstatus: Coming up
CPU | |
CPU Type | i.MX6Dual |
Core Class | ARM Cortex - A9 |
Core Clock | 1 GHz |
Cache | L1 cache: 32 KB for instruction and data caches per core; 1 MB L2 cache |
HW Accelerators | OpenGL ES 1.1/2.0/3.0 & Halti, Open CL EP, Open VG 1.1 |
RTC | Accuracy: +/- 30 ppm at 25°C |
Memory | |
Memory | 4 GB MLC eMMC |
RAM | 2 GB 64 bit DDR3L |
SD-Card Slot | 4 bit MMC/SDIO/SD/SDHC |
Operating Systems | |
Supported OS | Android, Linux Yocto |
Communication Interfaces | |
Network | 2x 10/100 Mbit/s Ethernet (RJ-45) |
USB | 2x 480 Mbit/s Host (Type A), 1x 480 Mbit/s OTG (Type Micro-AB) |
CAN | 1x CAN (ISO/DIS 11898) galvanic isolated |
RS-485 | 1x RS-485 (Full duplex) galvanic isolated |
RS-232 | 2x RS-232 (RX/TX/CTS/RTS) |
Synchronous Serial Interface | SPI up to 12 chip selects; I²C |
Matrix Keyboard | Matrix Keyboard up to 8 x 8 |
Modem | Micro Sim Socket |
Expansion Connector | |
Interfaces | PCIe Mini connector (for half size card) |
Video | |
Video output | Full HD HDMI |
Audio | |
Audio Output | 1x speaker (connector), 1.5 W RMS (8Ω) parallel to internal speaker |
Audio Internal | 1x speaker 0.3 W RMS (8Ω) |
Display and Touch | |
Size | 15.6" |
Resolution | 1920 x 1080 pixel |
Brightness | Typ. 850 cd/m² |
Backlight Lifetime | Typ. 50.000 h |
Viewing Angle | 85°,85°,85°,85° (UDRL) |
Color | 16.7M |
Touch | projected capacitive multitouch |
Housing | |
Front | 4.0 mm toughened glass, RAL 9005 |
Rear | 1.4016 stainless steel, foam seal |
Device Dimensions | |
W x H x D | 437,43 x 281,14 x 45,66 mm |
Weight | 3500 g |
Power Supply | |
Supply | Nom. 13 to 32 V DC |
Typical Environmental Conditions | |
Storage Temp. | -20...+70 °C |
Operating Temp. | 0...+60 °C |
Order Information | |
Order Code | 900-3925R |